Product Management

Update Prices








ID Medicine Location Quantity Sold Qty Price Actions
232 taraxacum-30 box-22 2 0 200 Delete
233 hydrocotyle-30 box-23 1 9 200 Delete
234 hyoscyamus.nig-30 box-23 1 5 200 Delete
235 Ires.vers-30 box-23 12 2 200 Delete
239 lachesis-30 box-23 11 22 220 Delete
240 lemna.minor-30 box-23 25 13 200 Delete
241 tellurium.met-30 box-23 2 5 200 Delete
242 terebinthina-30 box-23 6 7 200 Delete
243 thlaspibursa-30 box-23 2 5 200 Delete
246 plumbum.met-30 box-24 2 8 200 Delete
247 sarsaprilla-30 box-24 10 4 200 Delete
251 trillium.pen-30 box-24 7 3 200 Delete
253 viburnum.opp-30 box-24 6 1 200 Delete
256 Nux vomica-200 box-25 12 50 210 Delete
259 Ashwagandha-200 box-25 1 0 210 Delete
263 condurango-200 box-25 5 1 210 Delete
266 hellaborus-nig-200 box-25 1 1 210 Delete
267 heloniaz-Di-200 box-25 1 3 210 Delete
268 kali-iod-200 box-25 4 0 210 Delete
269 selinium-200 box-26 5 28 210 Delete
271 ant-tart-200 box-26 5 10 210 Delete
273 leptandra-virg-200 box-26 0 1 210 Delete
274 lillium-tig-200 box-26 12 0 210 Delete
275 Ova-tosta-200 box-26 6 1 210 Delete
277 sambucus-can-200 box-26 7 0 210 Delete
278 senega-200 box-26 6 0 210 Delete
279 teucrium-m-v-200 box-26 3 7 210 Delete
280 Thuja-200 box-27 12 50 210 Delete
281 Arnica-mont-200 box-48 25 39 210 Delete
283 Anthrakokali-200 box-27 2 1 210 Delete
286 cladium-seg-200 box-27 25 12 210 Delete
292 bryta-carb-200(barium-carb) box-28 13 41 210 Delete
294 Hydrangea-200 box-28 0 3 210 Delete
296 Lecithinum-200 box-28 2 6 210 Delete
297 Ledum-pal-200 box-28 1 16 210 Delete
298 Mag-carb-200 box-28 7 1 210 Delete
299 Mag-mur-200 box-28 3 3 210 Delete
300 pareira-brava-200 box-28 1 2 210 Delete
301 passiflora-200 box-28 0 3 210 Delete
302 Physostigma-200 box-28 5 3 210 Delete
305 Rauwolfia-ser-200 box-29 2 1 210 Delete
306 Robinia-pseud-200 box-29 5 8 210 Delete
307 Sabadila-200 box-29 0 6 210 Delete
308 sabal-ser-200 box-29 8 6 210 Delete
310 solidago-virg-200 box-29 8 1 210 Delete
313 Stramonium-200 box-29 0 8 210 Delete
315 chelidonium-maj-200 box-30 7 21 210 Delete
316 china-off-200 box-30 25 51 210 Delete
317 acid-phos-200 box-30 9 31 210 Delete
318 apis-mel-200 box-30 0 60 210 Delete
319 Bryonia-alb-200 box-30 8 55 210 Delete
320 thyrodinum-200 box-30 4 4 210 Delete
322 Zingiber-off-200 box-30 3 0 210 Delete
323 aurrum-mur-nat-200 box-30 1 1 210 Delete
325 ipecac.200 box-31 2 24 210 Delete
327 nat-phos-200 box-31 5 21 210 Delete
328 Acconite-nap-200 box-31 8 33 210 Delete
330 Avena-sat-200 box-31 1 4 210 Delete
332 bellis.per-200 box-31 4 2 210 Delete
336 Ruta-200 box-32 19 26 210 Delete
338 agnus-castus-200 box-32 0 18 210 Delete
340 borax-200 box-32 9 10 210 Delete
342 bromium-200 box-32 5 0 210 Delete
343 Bufu.rana-200 box-32 3 3 210 Delete
345 allium-cepa-200 box-33 10 11 210 Delete
346 Allium-stiva-200 box-33 3 2 210 Delete
347 aloes-200 box-33 13 12 210 Delete
348 alumen-200 box-33 8 21 210 Delete
353 amm-carb-200 box-33 5 5 210 Delete
355 calendula.off-200 box-33 1 2 210 Delete
357 cardus-mari-200 box-33 5 8 210 Delete
358 anacardium-200 box-34 0 16 210 Delete
359 arg-met-200 box-34 5 2 210 Delete
361 ars-brom-200 box-34 4 1 210 Delete
362 ars-iod-200 box-34 5 4 210 Delete
364 belladona-200 box-34 10 87 210 Delete
365 cal-carb-200 box-34 19 32 210 Delete
375 colocynthis-200 box-35 5 30 210 Delete
379 coculus-ind-200 box-35 3 5 210 Delete
380 collinsonia-can-200 box-35 5 10 210 Delete
381 convalaria-200 box-35 2 0 210 Delete
382 Cretegus-200 box-35 0 3 210 Delete
385 ferrum-phos-200 box-36 12 17 210 Delete
386 gelsemium-200 box-49 20 49 210 Delete
388 hydrastis-can-200 box-36 10 10 210 Delete
390 hydrophobinum-200 box-36 4 1 210 Delete
392 croton-tig-200 box-36 3 5 210 Delete
395 drosera-200 box-36 8 5 210 Delete
397 ignatia-am-200 box-37 20 23 210 Delete
399 Ires.vers-200 box-37 12 7 210 Delete
401 kali-phos-200 box-37 5 27 210 Delete
402 kali-sulph-200 box-37 0 5 210 Delete
403 kalmia.lat-200 box-37 3 2 210 Delete
405 epigea-rep-200 box-37 2 0 210 Delete
408 gnaphailum-200 box-37 5 4 210 Delete
412 nat-mur-200 box-48 5 42 210 Delete
414 petrolium-200 box-38 4 7 210 Delete
415 phosphorus-200 box-38 30 23 210 Delete
417 podophullum-200 box-38 0 18 210 Delete
419 graphites-200 box-38 7 16 210 Delete
420 hamamelis-200 box-38 3 19 210 Delete
421 hekla-lava-200 box-38 0 2 210 Delete
426 kali-brom-200 box-39 11 5 210 Delete
430 lycopus-virg-200 box-39 4 0 210 Delete
431 merc-cor-200 box-39 4 1 210 Delete
432 mezzerium-200 box-26 5 16 210 Delete
437 oleum-jec-200 box-39 3 0 210 Delete
438 Oophorinum-200 box-39 1 1 210 Delete
439 paeonia-off-200 box-39 4 5 210 Delete
440 phytolacca-bery-200 box-39 4 2 210 Delete
441 plantego-maj-200 box-39 4 2 210 Delete
444 silecea-200 box-40 2 35 210 Delete
449 Asafotida-200 box-40 2 3 210 Delete
450 Aspidosperma-200 box-40 1 1 210 Delete
451 Aurum-met-200 box-40 -2 4 210 Delete
453 sabina-200 box-48 9 6 210 Delete
454 sang-can-200 box-43 3 11 210 Delete
456 senecio-aur-200 box-43 2 0 210 Delete
457 spongia.tosta-200 box-43 7 9 210 Delete
458 tabacum-200 box-43 4 3 210 Delete
459 taraxacum-200 box-43 2 0 210 Delete
460 tellurium.met-200 box-43 1 6 210 Delete
461 terebinthina-200 box-43 3 5 210 Delete
463 urea-pura-200 box-43 6 4 210 Delete
465 valeriana-off-200 box-43 0 2 210 Delete
466 venadium-200 box-40 4 3 210 Delete
469 wisebeden-200 box-43 8 9 210 Delete
471 acid-phos- 1m box-43 1 2 220 Delete
489 calc-phos-200 box-35 6 28 210 Delete
491 cholestrinum-200 box-46 13 7 210 Delete
492 gossypium-200 box-46 1 4 210 Delete
494 calc-flor 200 box-46 10 18 210 Delete
495 Lycopodium-200 box-46 15 84 210 Delete
497 sambucus-nig-200 box-47 12 1 210 Delete
502 dioscorea-vil-200 box-47 1 11 210 Delete
513 onosmpodium-CM box-1-CM 4 1 330 Delete
514 Bryonia-alb-30 box-20 25 9 230 Delete
517 Thuja-200 schwabe box-J 6 14 820 Delete
518 pulsatilla-CM box-1-CM 5 0 330 Delete
524 Arnica-mont-1M box-1-W.S 2 12 240 Delete
527 calc-flor-1M box-1-W.S 4 1 220 Delete
528 onosmpodium-1M box-1-W.S 2 1 220 Delete
532 Bryonia-alb-1M box-2-W.S 1 4 240 Delete
533 Nux vomica-30 box-1 31 15 220 Delete
537 pulsatilla-1M box-2-W.S 0 5 220 Delete
548 Ars-Album-1M box-41 0 12 240 Delete
550 calc-flor 1M box-41 3 2 220 Delete
552 valeriana-off-1m box-41 4 1 240 Delete
556 Bryonia-alb-1M box-41 -2 4 220 Delete
558 Carbo-veg-1M box-41 3 2 240 Delete
559 damiana-1M box-41 5 0 220 Delete
560 eupartorium-parf-1M box-41 14 6 240 Delete
564 phosphorus-1M box-42 5 7 240 Delete
566 Rhus-tox-1M box-42 1 20 240 Delete
569 Sulphur-1M box-42 -1 4 220 Delete
570 Thuja-1M box-42 1 17 240 Delete
572 ignatia-am-1M box-42 0 7 240 Delete
574 kali-phos-1M box-42 0 2 240 Delete
575 Ledum-pal-1M box-42 0 2 220 Delete
578 mezzerium-1M box-42 3 1 240 Delete
584 Arnica-oil brooks 388 13 370 Delete
588 Allium-stiva-Q Schwabe N-box-2 2 8 1250 Delete
589 apis-mel-Q-450ML(G-class) pond-pak 1 2 4570 Delete
593 chelidonium-maj-200 (Schwabe) Box-i 0 6 680 Delete
598 ginkgo-biloba-Q-450ml(C-class) pond-pak 3 2 1960 Delete
599 Korean Ginseng-M.s nill 394 7 300 Delete
600 Teucrium-drops brooks brooks 9 4 230 Delete
602 phytolacca-berry 200 box-31 0 5 210 Delete
604 Syzigium-Q-450ml-(A-class) pond-pak 3 6 1250 Delete
605 Sabadilla-Q Schwabe N-box-3 1 5 1250 Delete
606 Thuja-30 (Schwabe) box-K 11 12 750 Delete
607 urtica-urens-Q-450ml-(C-class) pond-pak 0 2 1960 Delete
611 Asparigus-Q-450ml-(C-class) pond-pak 1 0 1960 Delete
612 arjuna-Q-450ml-(A-class) pond-pak 0 3 1250 Delete
614 Asafotida-Q-450ml-(B-class) pond-pak 1 0 1560 Delete
615 Aesculus-hip 200 (Schwabe) box-E 0 3 680 Delete
619 Amyl-nit-Q-450-ml(D-class) pond-pak 0 1 2340 Delete
620 Acconite-nap-200 (Schwabe) box-i 6 3 820 Delete
621 Berberis-Complex 120ml rekwage-rack 1736 265 170 Delete
622 blatta.ori-Q-450ml(E-class) pond-pak 0 2 2930 Delete
623 Belladona-tab nill 872 1128 200 Delete
624 Cimicifuga-race- 30 Box 1 6 1 230 Delete
626 chionanthus-virg-Q-450ml(G-class) pond-pak 0 4 4570 Delete
629 chimaphilla-umb-Q-450ml(D-class) pond-pak 3 0 2340 Delete
631 cladium-seg-Q-450ml(E-class) pond-pak 1 0 2930 Delete
632 caulophylum-30 (Schwabe) box-A 1 1 750 Delete
633 collinsonia-can-Q-450ml(D-class) pond-pak 3 2 2340 Delete
635 Masood-30ML cClass nill 94 7 340 Delete
636 gelsimium-30 (Schwabe) Box-H 0 4 620 Delete
638 gossypium-Q (Schwabe) N-box-2 2 5 1250 Delete
640 hydrocotyle- 30 (Schwabe) box-B 2 1 620 Delete
641 hamamelis-Q-450ml(C-class) pond-pak 2 0 1960 Delete
642 hellaborus-nig-Q-450ml(C-class) pond-pak 0 1 1960 Delete
645 kurchi-Q-450ml-(B-class) pond-pak 1 1 1560 Delete
647 moringa-Q-450-(B-class) pond-pak 1 0 1560 Delete
648 nuphar-lut-Q-450ml(C-class) pond-pak 0 1 1960 Delete
649 Nux vomica-Q-450ml(B-class) pond-pak 0 1 1560 Delete
651 Phytollaca H-F M nill 20 7 780 Delete
652 myrica-Q-450ml-(E-class)(M) pond-pak 1 0 2930 Delete
659 Sulphur-Q-450ml(B-class) pond-pak 0 2 1540 Delete
661 secale-cor-Q-450ml(E-class) pond-pak 0 1 2930 Delete
662 tribulus.ter-Q-450ml(B-class) pond-pak 0 2 1560 Delete
664 Laser nill 188 14 375 Delete
668 Yohimbinum-Q-450ml(C-class) pond-pak 7 6 1960 Delete
669 Zingiber-off-Q-450ml(B-class) pond-pak 1 1 1560 Delete
670 alfalfa-Q-30-ml(A-class) box-1 15 32 150 Delete
671 Ashoka-jan-Q-30ml(B-class) box-1 11 32 180 Delete
672 agnus-castus-Q-30ml(C-class) box-1 20 37 240 Delete
673 Avena-sat-Q-30ml(Aclass) box-2 7 63 150 Delete
674 ber-vulg-Q-30ml-(c-class) box-2 5 59 240 Delete
677 chelidonium-maj-Q--30ML(C-class) box-3 25 42 240 Delete
678 Ashwagandha-Q-30ml-(B-class) box-3 14 39 180 Delete
683 fraxinus-amer-Q-30ml(C-class) box-4 10 17 240 Delete
684 damiana-Q-30ml-(C-class) box-5 6 44 240 Delete
687 Ginseng-Q-30ml-(C-class) box-5 6 24 240 Delete
689 Hydrangea-Q-30ml(D-class) box-6 4 28 280 Delete
693 phytolacca dec-Q-30ml-(D-class) box-7 13 3 280 Delete
694 Rauwolfia-ser-Q-30ml-(D-class) box-7 11 17 280 Delete
695 sabal-ser-Q-30ml-(D-class) box-7 15 37 280 Delete
696 Syzigium-Q-30ml-(A-class) box-7 20 28 150 Delete
699 acid-phos-Q-30ml(B-class) box-8 9 24 180 Delete
700 Acconite-nap-Q-30ml(C-class) box-8 4 1 240 Delete
701 Aesculus hip-Q-30ml(C-class) box-8 7 5 290 Delete
703 anacardium-Q-30ml-(B-class) box-8 4 0 180 Delete
705 appocynum-Q-30ml-(F-class) box-8 8 9 430 Delete
708 Arnica-mont-Q-30ml(C-class) box-9 8 13 240 Delete
711 Cactus-grand-Q-30ml(C-class) box-9 3 9 240 Delete
712 cladium-seg-Q-30ml(E-class) box-9 5 5 340 Delete
714 ceanothus-am-Q-30ml(E-class) box-9 16 11 340 Delete
715 cholestrinum-Q-30ml(B-class) box-9 7 7 180 Delete
716 Cimicifuga-race-Q30ml(D-class) box-9 3 2 280 Delete
718 gelsimium-Q-30ml(D-class) box-10 2 3 280 Delete
720 hydrastis-can-Q-30ml(G-class) box-10 20 42 650 Delete
721 jaborandi-Q-30ml-(D-class) box-10 17 16 280 Delete
722 kurchi-Q-30ml-(B-class) box-10 13 9 180 Delete
723 nuphar-lut-Q-30ml(C-class) box-15 16 29 240 Delete
725 oleum-jec-Q-30ml-(B-class) box-10 4 1 180 Delete
727 plantego-maj-Q-30ml-(B-class) box-11 12 14 240 Delete
730 sarsaprilla-Q-30ml(C-class) box-11 8 21 240 Delete
732 tribulus.ter-Q-30ml(B-class) box-11 20 14 180 Delete
734 viburnum.opp-Q-30ml(C-class) box-11 8 3 240 Delete
735 azadirachta-Q-30ml(A-class) box-11 9 5 150 Delete
740 baptasia-Q-(f)30ml box-12 0 2 430 Delete
743 gymnema-syl-Q-30ml(B-class) box-12 6 26 180 Delete
749 abroma-aug-Q(B)30ml box-12 14 2 180 Delete
750 Sulphur-Q-30ml(B-class) box-12 1 2 180 Delete
753 ars-brom-Q-30ml-(C-Class) box-13 0 2 240 Delete
755 chimaphilla-umb-Q-30ml (D-class) box-13 6 3 280 Delete
756 collinsonia-can-Q-30ml(D-class) box-13 1 6 280 Delete
757 colchicum-Q-30ml(B-class) box-13 0 2 180 Delete
759 iodum-Q-(C)30ml box-13 2 0 240 Delete
760 ricinus-com-Q(B)30ml box-13 4 3 180 Delete
762 Abrotanum-Q(C)30ml box-13 2 4 240 Delete
763 absinthium-Q(B)30ml box-13 1 4 180 Delete
767 berberis-aqui-Q-30ml(D-class) box-13 10 27 280 Delete
786 Avena-sat-Q-(pkana) box-1 0 3 980 Delete
789 acid-phos-Q-(rekwage) box-1 0 2 980 Delete
791 Alteris-Q-(schwabe) box-1 0 8 1250 Delete
792 ber-vulg-Q-(schwabe) box-1 10 157 1250 Delete
794 ber-vulg-Q-(sante) box-1 5 0 435 Delete
799 china-off-30 (schwabe) box-A 0 5 750 Delete
800 convalaria-Q(schwabe) box-1 0 1 980 Delete
804 echinacea-ang-Q(sante) box-1 1 0 435 Delete
807 Ginseng-Q(sante) box-1 1 0 435 Delete
810 hamamelis-Q(sante) box-2 0 1 435 Delete
812 Hydrangea-Q Rek N box 3 1 1 1180 Delete
825 phytolacca berry-Q(pkana) box-2 0 1 980 Delete
826 phytolacca-amer-Q (pkana) box-2 2 6 1180 Delete
827 passiflora-Q(sante) box-2 1 0 435 Delete
828 Rauwolfia-ser-Q(sante) box-2 0 70 435 Delete
829 Rauwolfia-ser-Q(pkana) box-2 0 3 980 Delete
833 Staphysagaria-Q(pkana) box-2 2 0 980 Delete
837 urtica-urens-Q(pkana) box-2 0 3 980 Delete
839 china tab for liver off mall 0 5 3000 Delete
844 Lycopodium 1m schwabe Box i 2 8 1150 Delete
847 blatta.ori-Q C-Class Schwabe N-Box-3 6 2 1950 Delete
850 phosphorus-Q(450ml)B-class off-mall-b-2 3 0 1560 Delete
852 Sepia-30 (Schwabe) box-M 4 9 750 Delete
853 urtica-urens-30 (schwabe) box-F 0 6 750 Delete
857 anacardium-30(schwabe) box-A 1 3 750 Delete
860 ars-sulph-flav-30(schwabe) box-A 0 3 750 Delete
864 alserum-30(schwabe) box-E 0 4 750 Delete
866 Aloes-30 (Rekwage) box-A 3 1 750 Delete
869 aurrum-met-30(schwabe) box-A 0 2 750 Delete
870 Aesculus hip-30(schwabe) box-C 0 3 750 Delete
871 Aesculus hip-30(rekwage) box-A 0 1 750 Delete
873 acid-phos-30(schwabe) box-A 5 3 750 Delete
875 Allium-stiva-30(schwabe) box-A 1 0 750 Delete
876 Allium-stiva-30(pkana) box-A 0 1 750 Delete
878 Acconit-200 (rekwage) box-A 3 4 810 Delete
880 Bryonia-alb-30 (Rekwage) box-A 1 9 750 Delete
885 caulophylum-30(rekwage) box-A 0 2 750 Delete
890 coculus-ind-30(schwabe) box-B 0 5 750 Delete
891 chimaphilla-umb-30(schwabe) box-B 3 0 750 Delete
892 collinsonia-can-30(schwabe) box-B 0 2 750 Delete
894 Cimicifuga-race-30(rekwage) box-B 1 0 750 Delete
895 cholestrinum-30(schwabe) box-B 0 5 750 Delete
896 cretegus-30(pkana) box-B 2 1 750 Delete
897 Cina-30(schwabe) box-B 3 0 750 Delete
898 Cina-30(pkana) box-B 1 0 750 Delete
899 cladium-seg-30(schwabe) box-B 5 6 750 Delete
900 camphor.off-30(pkana) box-B 0 1 750 Delete
902 colchicum-30(schwabe) box-B 1 0 750 Delete
903 colchicum-30(pkana) box-B 1 0 750 Delete
904 crotalus-hor-30(rekwage) box-B 1 0 750 Delete
908 cupprum-met-30(Rekwage) box-B 0 7 740 Delete
909 drosera-30(schwabe) box-B 1 0 750 Delete
915 eupartorium-parf-30(rekwage) box-B 1 0 750 Delete
917 euphrasia-off-30(herbamed) box-B 0 1 750 Delete
919 ferrum-phos-30(schwabe) box-H 2 4 750 Delete
920 graphites-30(schwabe) box-B 2 3 750 Delete
921 glonoinum-30(schwabe) box-H 2 1 750 Delete
922 gnaphailum-30(schwabe) box-B 0 1 750 Delete
923 hamamelis-30(schwabe) box-B 0 5 750 Delete
925 hydrastis-can-30(schwabe) box-C 0 5 750 Delete
926 hypericum-30(schwabe) box-C 4 1 750 Delete
927 ignatia-am-30(pkana) box-C 1 0 750 Delete
928 ignatia-am-30 (schwabe) box-C 4 7 750 Delete
930 ipecac.30(rekwage) box-C 0 1 750 Delete
931 Ires.vers-30(schwabe) box-C 0 4 750 Delete
935 Ledum-pal-30(schwabe) box-C 3 1 750 Delete
937 Mag-mur-30(schwabe) box-C 0 1 750 Delete
938 teucrium-m-v-30(schwabe) box-C 0 2 750 Delete
940 moschus-30(schwabe) box-C 0 1 750 Delete
942 nat-mur-30(schwabe) box-C 0 1 750 Delete
944 nat-phos-30 (Shwabe) box-C 0 2 750 Delete
946 Nux vomica-30(rekwage) box-C 0 2 750 Delete
947 oenanthe-30(schwabe) box-C 3 0 750 Delete
949 phosphorus-30 (Schwabe) box-C 0 2 750 Delete
950 podophullum-30 (Schwabe) box-C 6 1 750 Delete
953 Robinia-pseud-30(schwabe) box-C 0 4 750 Delete
956 radium-brom-30(plant) box-C 1 0 750 Delete
957 Staphysagaria-30(schwabe) box-C 0 3 750 Delete
958 selinium-200 (Schwabe) box-J 4 3 820 Delete
959 symphytum-30(schwabe) box-D 0 1 750 Delete
963 R-5 nill 6 30 980 Delete
964 Resrah-A(blossom) nill 728 58 690 Delete
965 Bm-12 nill 2 7 160 Delete
968 Bio-21 (Schwabe) schwabe-rack 920 236 750 Delete
969 dilan-kamal drops nill 1 9 390 Delete
972 sabina-30(schwabe) box-D 0 1 750 Delete
973 silecea-200 (schwabe) box-M 8 8 820 Delete
974 sang-nit-30(schwabe) box-D 0 1 750 Delete
975 spigelia-30(rekwage) box-D 0 2 750 Delete
978 tribulus.ter-30(schwabe) box-D 0 1 750 Delete
979 tuberculinum-30(schwabe) box-D 2 0 750 Delete
981 Yohimbinum-30(schwabe) box-D 1 0 750 Delete
984 Ledum-pal-200 box-D 2 13 190 Delete
985 Aurum-met-200 box-D 1 4 190 Delete
987 Crocus-sativa-30 box-D 1 4 180 Delete
989 Arnica-m- 200 sch box-M 4 1 820 Delete
991 silecea-CM box-D 5 1 330 Delete
992 Nux vomica-CM box-D 1 4 330 Delete
995 Aesculus hip-200(pkana) box-E 0 1 820 Delete
996 ant-curd-200(schwabe) box-E 2 5 820 Delete
999 arg-nit-200(pkana) box-E 0 5 810 Delete